Development Name | Kallang Riverside |
---|---|
Project Description | Kallang Riverside โ the only Freehold Waterfront Development in the Kallang Bay area. Rest of other 8 nearby residential plots are leasehold government land-for-sale plots. Every Kallang Riverside apartment comes with 3.2m ceiling height and comes fitted with a fully ducted air-con system. Because of the immense potential of transformation in the Kallang area, Kallang Riverside will enjoy the first mover advantage. As a result of more than 300,000 sqm of Kallang Waterfront land set aside for commercial use, there will be more than 3000 hotel rooms and 4000 apartments to be developed nearby. Kallang Riversideโs location is a major plus as it is only 2-3 mins walk to Gardens By Bay Central Garden. Kallang Riverside is also approx. 10 mins walk to Singapore Sports Hub. Nearby, Singaporeโs first airport โ Kallang Airport is being developed into Old Airport Square mall. To get to the rest of Singapore, Kallang Riverside is just 5 mins walk to Lavender MRT. From Lavender station, you are just 5 stops to Orchard station. Alternatively, it will take you only 5 mins drive to Orchard or Central Business District. As a result of so many positive attributes, the development has only limited units. Final 11 units for sale. |
Developer | Singapore - Johore Express Pte Ltd |
Greenmark Consultant | Building Systems and Diagnostics Pte Ltd |
Address | 51 Kampong Bugis |
Site Area | Approx 6,923.4m (74,495 sqft) |
Tenure | Estate in Fee Simple (Freehold) |
No of Carpark Lots | 223 Carpark Lots including 3 Handicap Lots |
Expected Date of Vacant Possession | Kallang Riverside has obtained TOP |
Additional Info | FOR SALE - Final 11 units Final 7 units of 1 Bedroom & Final 2 units of 2 plus Study & Final 2 units of 3 Bedroom Dual-Key |
Showflat Location | Call (65) 98182785 for showflat location / opening hours |
![]() |
![]() |
![]() |
![]() |